Beaver Liftall Single Phase Electric Hoists
Cost efficient and robust, Beaver Liftall Single Phase Electric Chain Hoists are the first choice when you need to lift heavy loads. They are available in 500kg to 3 tonne capacities.
Model Type:- 240 volt, 50Hz (single phase)
Product Features:
- All-steel construction, completely enclosed, for strength and durability
- Includes plated European load chain
- In built Overload protection clutch
- Upper and lower electrical limit switches
- Height (as Standard)
- All hoists supplied with top suspension hook
- IP54 rating on all hoists
- Comprehensive instruction manual, including wiring diagrams, and parts breakdown supplied with every hoist
- Test certificate also supplied
- Longer Lift heights available on request
Approved Standards:
- Complies to AS1418.2
| Product Code | Rated Capacity (kg) |
Lift Height (m) | Lifting Speed (m/min) 50Hz | Output (kw) 7.60Hz | Hoist Motor Single Phase Ins Class |
Hoist Motor Single Phase % ED |
Load Chain Diameter (mm) |
Load CHain No. of Falls |
Test Load Tonne |
Min Headroom G (mm) Max. | Min. Weight (kg) Approx | Std Pendant Length (m) |
| BEL1053S | 500 | 3 | 5 | 0.6 | E | 40 | 7.0 | 1 | 0.625 | 545 | 64 | 2 |
| BEL1056S | 500 | 6 | 5 | 0.6 | E | 40 | 7.0 | 1 | 0.625 | 545 | 68 | 5 |
| BEL1103S | 1000 | 3 | 5 | 1.2 | E | 40 | 7.0 | 1 | 1.25 | 595 | 65 | 2 |
| BEL1106S | 1000 | 6 | 5 | 1.2 | E | 40 | 7.0 | 1 | 1.25 | 595 | 69 | 5 |
| BEL1203SD | 2000 | 3 | 2.5 | 1.2 | E | 40 | 7.0 | 2 | 2.5 | 700 | 72 | 2 |
| BEL1206SD | 2000 | 6 | 2.5 | 1.2 | E | 40 | 7.0 | 2 | 2.5 | 700 | 79 | 5 |
| BEL1303ST | 3000 | 3 | 1.3 | 1.2 | E | 40 | 7.0 | 3 | 3.75 | 790 | 80 | 2 |
| BEL1306ST | 3000 | 6 | 1.3 | 1.2 | E | 40 | 7.0 | 3 | 3.75 | 790 | 90 | 5 |
*LC = Load Chain
A comprehensive instruction manual, including wiring diagrams, and parts breakdown are supplied with every host. A test certificate is also supplied, confirming that it is tested to AS 1418.2.
| Product Code | Rated Capacity | A | B | C | D | E | F | G | H |
| BEL1053S | 0.5t | 249mm | 249mm | 168mm | 146mm | 25mm | 565mm | 545mm | 195mm |
| BEL1056S | 0.5t | 249mm | 249mm | 168mm | 146mm | 25mm | 565mm | 545mm | 195mm |
| BEL1103S | 1t | 249mm | 249mm | 168mm | 146mm | 30mm | 614mm | 545mm | 195mm |
| BEL1106S | 1t | 249mm | 249mm | 168mm | 146mm | 30mm | 614mm | 545mm | 195mm |
| BEL1203SD | 2t | 249mm | 249mm | 180mm | 134mm | 33mm | 665mm | 700mm | 235mm |
| BEL1206SD | 2t | 249mm | 249mm | 180mm | 134mm | 33mm | 665mm | 700mm | 235mm |
| BEL1303ST | 3t | 249mm | 249mm | 180mm | 134mm | 41mm | 760mm | 790mm | 360mm |
| BEL1306ST | 3t | 249mm | 249mm | 180mm | 134mm | 41mm | 760mm | 790mm | 360mm |
For more information on our materials handling range, please contact our Customer Care team.
Warranty:
Returns will be accepted for faulty or defective goods and any other non-excludable obligations of Beaver Brands set out in The Competition and Consumer Act 2010, Schedule 2, Australian Consumer Law or similar State and Territory legislation.
Returns are subject to customer following Beaver Brands' recommended care and maintenance instructions which can be found on the garments swing tag. Beaver Brands garments found to be faulty will be replaced at no cost.
Items that are sourced from 3rd party distributors will carry their own manufacturer’s warranty.
Please contact customercare@beaver.com.au to find out your FIS threshold.
Orders typically ship within 1 working day from our National Distribution Centre located in Erksine Park, NSW.